Keuning
Latest update: 24 Jun 2020 23:35, 4972 individuals, 1334 families
Names
Surname | Total | Surname | Total |
Dreise | 128 | Hoekstra | 69 |
Soest, van | 102 | Pieters | 60 |
Maltha | 73 | Haas, de | 53 |
Brouwer | 70 | Keuning | 50 |
More statistics |
Surnames Index:
( A B C D E F G H I J K L M N O P Q R S T U V W Y Z К Other
Today in history
Date | Event | Name |
5 Jul 1908 | born | Johann Jans Posthuma |
5 Jul 1893 | born | Tjeerdo Gerhardus Roelofszn. Brouwer |
5 Jul 1761 | born | Tjeerd Reinders Klein |
5 Jul 1744 | baptised | Geertruijd van Soest |
5 Jul 1935 | died | Jantje Wagena |
5 Jul 1926 | died | Hendrik Dol |
5 Jul 1891 | died | Garbrand Willems Kremer |
5 Jul 1886 | died | Hendrica Johanna Suisse |
5 Jul 1853 | died | Jan Jansen Oyes |
5 Jul 1853 | died | Catrina Maria Van Den Berg |
5 Jul 1853 | died | Catrina Maria van den Berg |
5 Jul 1853 | died | Jan Jans (of Jansens, Jansen) Oyes |
5 Jul 1847 | died | Anna Fikkers |
5 Jul 1815 | died | Hotze Tjalles Ferwerda |
5 Jul 1811 | died | Metje (Roelofs) ten Hoorn |
Search
This database is made by HuMo-genealogy, a freeware genealogical program.