Keuning
Latest update: 24 Jun 2020 23:35, 4972 individuals, 1334 families
Names
Surname | Total | Surname | Total |
Dreise | 128 | Hoekstra | 69 |
Soest, van | 102 | Pieters | 60 |
Maltha | 73 | Haas, de | 53 |
Brouwer | 70 | Keuning | 50 |
More statistics |
Surnames Index:
( A B C D E F G H I J K L M N O P Q R S T U V W Y Z К Other
Today in history
Date | Event | Name |
30 Apr 1868 | born | Jantje Dreise |
30 Apr 1848 | born | Johanna Nisetta van Soest |
30 Apr 1836 | born | Berend Venema |
30 Apr 1769 | born | Roelf Harms |
30 Apr 1769 | born | Gerrit Gerrits Nanninga |
30 Apr 1775 | baptised | Hendrik Valentijns |
30 Apr 1719 | baptised | Wiebren Pieters |
30 Apr 1938 | died | Tjipkje Oedses de Jong |
30 Apr 1881 | died | Anna de Jager |
30 Apr 1865 | died | Geert Hindriks Blaauw |
30 Apr 1857 | died | Alberdina WeitesWeits |
30 Apr 1224 | died | Bernhard Edele heer van Lippe Bisschop van Semgallen II |
30 Apr 1196 | died | Boudewijn, Bisschop van Utrecht van Holland, Bisschop van Utrecht |
Search
This database is made by HuMo-genealogy, a freeware genealogical program.