Familie Blom-Beek- van Soest
Latest update: 19 Aug 2018 15:35, 3981 individuals, 1112 families
Names
Surname | Total | Surname | Total |
Dreise | 242 | Brouwer | 117 |
Soest, van | 215 | Hoekstra | 111 |
Maltha | 140 | Keuning | 97 |
Pieters | 119 | Haas, de | 96 |
More statistics |
Surnames Index:
( A B C D E F G H I J K L M N O P Q R S T U V W Y Z К Other
Today in history
Date | Event | Name |
30 Jun 1904 | born | Johannes Elema |
30 Jun 1904 | born | Johannes Elema |
30 Jun 1781 | born | Harmijntje van Lunen |
30 Jun 1689 | born | Jantjen Jouckes Joukes Timons Cornelis |
30 Jun 1689 | born | Jantjen Jouckes Joukes Timons Cornelis |
30 Jun 1106 | born | van der Lecke |
30 Jun 1689 | baptised | Aeltjen Koning |
30 Jun 1689 | baptised | Aeltjen Koning |
30 Jun 1928 | died | Roelof Menting |
30 Jun 1928 | died | Roelof Menting |
30 Jun 1887 | died | Grietje Nanninga |
30 Jun 1887 | died | Grietje Nanninga |
30 Jun 1880 | died | margrieta westerveld |
30 Jun 1880 | died | margrieta westerveld |
30 Jun 1871 | died | Jacob Cornelisz van der Most |
30 Jun 1871 | died | Jacob Cornelisz van der Most |
30 Jun 1870 | died | Jantje Landbouwer |
30 Jun 1818 | died | Johannes Jans Althuisis |
30 Jun 1818 | died | Johannes Jans Althuisis |
30 Jun 1808 | died | Hillechien Alberts |
Search
This database is made by HuMo-genealogy, a freeware genealogical program.