Keuning
Latest update: 24 Jun 2020 23:35, 4972 individuals, 1334 families
Names
Surname | Total | Surname | Total |
Dreise | 128 | Hoekstra | 69 |
Soest, van | 102 | Pieters | 60 |
Maltha | 73 | Haas, de | 53 |
Brouwer | 70 | Keuning | 50 |
More statistics |
Surnames Index:
( A B C D E F G H I J K L M N O P Q R S T U V W Y Z К Other
Today in history
Date | Event | Name |
6 Jul 1879 | born | Willem (1) Beverdam |
6 Jul 1877 | born | Derk Bilder |
6 Jul 1877 | born | |
6 Jul 1856 | born | Jantje Spakman |
6 Jul 1796 | born | Jannetje Andries Stenes Gouwentak |
6 Jul 1774 | born | Jan Alberts Uil |
6 Jul 1761 | born | Aelse Jans [de Roo] |
6 Jul 1756 | born | Adriaantje van Lienden |
6 Jul 1750 | born | Jan Lubbes |
6 Jul 1750 | baptised | Bonwke Cornelisson |
6 Jul 1888 | died | Lolke Riemers Reidsma |
6 Jul 1886 | died | Maria van Lienden |
6 Jul 1884 | died | Renske Ruurds de Roo |
6 Jul 1858 | died | Sikke Hendriks Heimstra |
6 Jul 1828 | died | Geertruit Martens Baas |
6 Jul 1739 | died | Anje Harms |
Search
This database is made by HuMo-genealogy, a freeware genealogical program.