Keuning
Latest update: 24 Jun 2020 23:35, 4972 individuals, 1334 families
Names
Surname | Total | Surname | Total |
Dreise | 128 | Hoekstra | 69 |
Soest, van | 102 | Pieters | 60 |
Maltha | 73 | Haas, de | 53 |
Brouwer | 70 | Keuning | 50 |
More statistics |
Surnames Index:
( A B C D E F G H I J K L M N O P Q R S T U V W Y Z К Other
Today in history
Date | Event | Name |
23 Mar 1936 | born | NN Nap |
23 Mar 1850 | born | Petrus Johannes van Soest |
23 Mar 1838 | born | Pieter Stokman |
23 Mar 1826 | born | Adrianus van der Linden |
23 Mar 1747 | born | Hijlke Baukes Haakman |
23 Mar 1783 | baptised | Cornelis VERMEER |
23 Mar 1888 | died | Wiena Germs |
23 Mar 1865 | died | Luurtske Hoekstra |
23 Mar 1855 | died | Filippus Freerks Lyffien |
23 Mar 1853 | died | Roelf Drewes Kuiper |
23 Mar 1831 | died | Tjark Jans Dost |
23 Mar 1825 | died | Marten Hoekstra |
23 Mar 1823 | died | Adriana Krijgsman Korsman |
23 Mar 1814 | died | Derk Klaasen Vink |
23 Mar 1785 | died | Jacomijntje Willemsdr Maltha |
23 Mar 1627 | died | Johan Budding |
1 persons are not shown due to privacy settings |
Search
This database is made by HuMo-genealogy, a freeware genealogical program.