Keuning
Latest update: 24 Jun 2020 23:35, 4972 individuals, 1334 families
Names
Surname | Total | Surname | Total |
Dreise | 128 | Hoekstra | 69 |
Soest, van | 102 | Pieters | 60 |
Maltha | 73 | Haas, de | 53 |
Brouwer | 70 | Keuning | 50 |
More statistics |
Surnames Index:
( A B C D E F G H I J K L M N O P Q R S T U V W Y Z К Other
Today in history
Date | Event | Name |
9 Mar 1862 | born | Reinder Brouwer |
9 Mar 1858 | born | Pieter Fekkes Pietersma |
9 Mar 1857 | born | Egbertien Veenhuis |
9 Mar 1852 | born | Hindrik Blaauw |
9 Mar 1849 | born | Riemer Lolkes Reidsma |
9 Mar 1845 | born | Jantje Knappert |
9 Mar 1837 | born | Jacob Maltha |
9 Mar 1823 | born | Jan Koerts Witkop |
9 Mar 1704 | born | Bregtje Jans |
9 Mar 1687 | baptised | Sytske Johannesdr Feyckes |
9 Mar 1949 | died | Janna WeitesWeits |
9 Mar 1948 | died | Arendje Maltha |
9 Mar 1948 | died | Arendje Maltha |
9 Mar 1920 | died | Helena Regina Hamminga |
9 Mar 1888 | died | Sibbele Hotzes de Jager |
9 Mar 1876 | died | Johanna Maria van Soest |
9 Mar 1874 | died | Janna Willems Kremer |
9 Mar 1855 | died | Roelfje (Roelfien) Poppes van der Werf |
9 Mar 1848 | died | Lijsbet Douwes Landman |
Search
This database is made by HuMo-genealogy, a freeware genealogical program.