Familie Blom-Beek- van Soest
Latest update: 19 Aug 2018 15:35, 3981 individuals, 1112 families
Names
Surname | Total | Surname | Total |
Dreise | 242 | Brouwer | 117 |
Soest, van | 215 | Hoekstra | 111 |
Maltha | 140 | Keuning | 97 |
Pieters | 119 | Haas, de | 96 |
More statistics |
Surnames Index:
( A B C D E F G H I J K L M N O P Q R S T U V W Y Z К Other
Today in history
Date | Event | Name |
23 Jan 1914 | born | Louisa Engels |
23 Jan 1914 | born | Louisa Engels |
23 Jan 1876 | born | Grietje Brouwer |
23 Jan 1876 | born | Grietje Brouwer |
23 Jan 1843 | born | Harmke Landbouwer |
23 Jan 1841 | born | Jan Hendrik Beverdam |
23 Jan 1841 | born | Jan Hendrik Beverdam |
23 Jan 1834 | born | Jantje Tap |
23 Jan 1834 | born | Jantje Tap |
23 Jan 2004 | died | Maartje "Map" Blees |
23 Jan 1940 | died | Jetske Fekkes Pietersma |
23 Jan 1940 | died | Jetske Fekkes Pietersma |
23 Jan 1937 | died | Christina Lingbeek |
23 Jan 1930 | died | Klaas Johannes Keuning |
23 Jan 1930 | died | Klaas Johannes Keuning |
23 Jan 1921 | died | Homme Venema |
23 Jan 1910 | died | Johannes Freerks Mulder |
23 Jan 1910 | died | Johannes Freerks Mulder |
23 Jan 1905 | died | Antje Eitzema |
23 Jan 1901 | died | Hinderikus Gregorius Plus |
23 Jan 1901 | died | Hinderikus Gregorius Plus |
23 Jan 1880 | died | Annetje van Rensum (van Rinsum) |
23 Jan 1880 | died | Annetje van Rensum (van Rinsum) |
23 Jan 1867 | died | Petronella Giesbers (Geesbeels) |
23 Jan 1858 | died | Willem Jacobus Beek |
23 Jan 1858 | died | Willem Jacobus Beek |
Search
This database is made by HuMo-genealogy, a freeware genealogical program.