Keuning
Latest update: 24 Jun 2020 23:35, 4972 individuals, 1334 families
Names
Surname | Total | Surname | Total |
Dreise | 128 | Hoekstra | 69 |
Soest, van | 102 | Pieters | 60 |
Maltha | 73 | Haas, de | 53 |
Brouwer | 70 | Keuning | 50 |
More statistics |
Surnames Index:
( A B C D E F G H I J K L M N O P Q R S T U V W Y Z К Other
Today in history
Date | Event | Name |
7 Apr 1898 | born | Antine Anchiene van der Helm |
7 Apr 1881 | born | Willem Bilder |
7 Apr 1870 | born | Grietje Oedzes Feenstra |
7 Apr 1834 | born | Dirk Landzaad |
7 Apr 1830 | born | Aaltje van Dodewaard |
7 Apr 1807 | born | Douwe Gosses Hoekstra |
7 Apr 1799 | born | Pieter Bor |
7 Apr 1765 | born | Tjaakje Jans Dost |
7 Apr 1748 | baptised | Kornellijs Isebrants |
7 Apr 1719 | baptised | Bauckje Cornelis Claassen Hoekstra |
7 Apr 1697 | baptised | Jan Jans Meijer |
7 Apr 1644 | baptised | Harmen Jans |
7 Apr 1979 | died | Tjitske Nijman |
7 Apr 1928 | died | Gosse Baukes Hoekstra |
7 Apr 1911 | died | Jan Koene's Vegter |
7 Apr 1904 | died | Geertruida Kruize |
7 Apr 1899 | died | Aaltje Blaauw |
7 Apr 1892 | died | Cornelis van der Most |
7 Apr 1844 | died | Jantje Klunder |
Search
This database is made by HuMo-genealogy, a freeware genealogical program.