18 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Uil, Aagjen Alberts | * DOOP 15 Dec. 1771 | * Midwolda | 19 Oct 1830 | Scheemda |
| Uil, Aagjen Alberts | * DOOP 15 Dec. 1771 | * Midwolda | 19 Oct 1830 | Scheemda |
| Uil, Albert Hindriks X Haijke Jans van Oosten | * 26 Dec 1733 | * Midwolda | 16 Oct 1792 | Midwolda |
| Uil, Albert Hindriks X Haijke Jans van Oosten | * 26 Dec 1733 | * Midwolda | 16 Oct 1792 | Midwolda |
| Uil, Ernest | * 13 Mar 1718 | * Winschoten | ||
| Uil, Ernest | * 13 Mar 1718 | * Winschoten | ||
| Uil, Hindrik Alberts | * 6 Jan 1769 | * Midwolda, Groningen, Netherlands | 28 Mar 1831 | Midwolda, Groningen, Netherlands |
| Uil, Hindrik Alberts | * 6 Jan 1769 | * Midwolda, Groningen, Netherlands | 28 Mar 1831 | Midwolda, Groningen, Netherlands |
| Uil, Hindrik Jacobs 1st & Teupke Alberts, 2nd & | * 29 Dec 1691 | * Winschoten | 9 Jul 1773 | Midwolda |
| Uil, Hindrik Jacobs 1st & Teupke Alberts, 2nd & | * 29 Dec 1691 | * Winschoten | 9 Jul 1773 | Midwolda |
| Uil, Jacob Alberts | * 13 Nov 1776 | * Midwolda | 7 Aug 1778 | Midwolda |
| Uil, Jacob Alberts | * 13 Nov 1776 | * Midwolda | 7 Aug 1778 | Midwolda |
| Uil, Jacob Hindriks | * 13 Oct 1713 | * Winschoten | ||
| Uil, Jacob Hindriks | * 13 Oct 1713 | * Winschoten | ||
| Uil, Jan Alberts | * 6 Jul 1774 | * Midwolda | 14 Aug 1847 | Eexta |
| Uil, Jan Alberts | * 6 Jul 1774 | * Midwolda | 14 Aug 1847 | Eexta |
| Uil, Wupke Hindriks | * DOOP 10 Nov. 1715 | * Winschoten | ||
| Uil, Wupke Hindriks | * DOOP 10 Nov. 1715 | * Winschoten |
Page 1