29 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Jonker, | ||||
![]() | Jonker, Andries | * 14 sep 1849 | * Smilde | 14 sep 1849 | Smilde |
![]() | Jonker, Andries | * 14 sep 1849 | * Smilde | 14 sep 1849 | Smilde |
![]() | Jonker, Annechien | * 25 Apr 1839 | * Smilde | 4 sep 1867 | Smilde |
![]() | Jonker, Annechien | * 25 Apr 1839 | * Smilde, Drenthe, Netherlands | 4 sep 1867 | Smilde |
![]() | Jonker, Baauwke Stevens Kandelaar & Aaltien Kramer | * 18 Dec 1802 | * Smilde (Dr) | 25 Oct 1871 | Smilde (Dr) |
![]() | Jonker, Baauwke Stevens Kandelaar & Aaltien Kramer | * 18 Dec 1802 | * Smilde (Dr) | 25 Oct 1871 | Smilde (Dr) |
![]() | Jonker, Berend | * 24 Jan 1796 | * Smilde (Dr) | 3 Mar 1859 | Avereest (Ov) |
![]() | Jonker, Berend | * 24 Jan 1796 | * Smilde (Dr) | 3 Mar 1859 | Avereest (Ov) |
![]() | Jonker, Betje | * 9 sep 1815 | * Smilde (Dr) | 14 Apr 1874 | Kloosterveen, gem. Smilde (Dr) |
![]() | Jonker, Betje | * 9 sep 1815 | * Smilde (Dr) | 14 Apr 1874 | Kloosterveen, gem. Smilde (Dr) |
![]() | Jonker, Geesje (Geesien) | * 8 Feb 1844 | * Smilde (Dr) | 25 Oct 1853 | Smilde (Dr) |
![]() | Jonker, Geesje (Geesien) | * 8 Feb 1844 | * Smilde (Dr) | 25 Oct 1853 | Smilde (Dr) |
![]() | Jonker, Hendrik | * 7 Mar 1837 | * Smilde | 27 Jan 1901 | Dreischor |
![]() | Jonker, Hendrik | * 22 sep 1810 | * Smilde (Dr) | 6 Mar 1827 | Smilde (Dr) |
![]() | Jonker, Hendrik | * 7 Mar 1837 | * Smilde | 27 Jan 1901 | Dreischor |
![]() | Jonker, Hendrik | * 22 sep 1810 | * Smilde (Dr) | 6 Mar 1827 | Smilde (Dr) |
![]() | Jonker, Jan Stevens | * 19 sep 1792 | * Smilde (Dr) | 22 Jul 1826 | Rheezerachterveld, gem. Hardenberg (Ov) |
![]() | Jonker, Jan Stevens | * 19 sep 1792 | * Smilde (Dr) | 22 Jul 1826 | Rheezerachterveld, gem. Hardenberg (Ov) |
![]() | Jonker, Margien Stevens "Margje" | * 13 Feb 1805 | * Smilde (Dr) | ± 1849 | Vollenhove, Ambt (Ov) |
![]() | Jonker, Margien Stevens "Margje" | * 13 Feb 1805 | * Smilde (Dr) | ± 1849 | Vollenhove, Ambt (Ov) |
![]() | Jonker, Rikien "Rika" | * 12 sep 1807 | * Smilde (Dr) | 10 Apr 1887 | Kloosterveen, gem. Smilde (Dr) |
![]() | Jonker, Rikien "Rika" | * 12 sep 1807 | * Smilde (Dr) | 10 Apr 1887 | Kloosterveen, gem. Smilde (Dr) |
![]() | Jonker, Rimkien | * 23 sep 1841 | * Smilde | 13 Nov 1926 | Amsterdam |
![]() | Jonker, Rimkien | * 23 sep 1841 | * Smilde | 13 Nov 1926 | Amsterdam |
![]() | Jonker, Steven | * 20 Mar 1846 | * Smilde (Dr) | ||
![]() | Jonker, Steven | * 20 Mar 1846 | * Smilde (Dr) | ||
![]() | Jonker, Steven Jans X Remke Berents | * 6 Dec 1763 | * Zuidveen (Ov) | 3 Oct 1853 | Smilde (Dr) |
![]() | Jonker, Steven Jans X Remke Berents | * 6 Dec 1763 | * Zuidveen (Ov) | 3 Oct 1853 | Smilde (Dr) |
Page 1