8 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Friesland, Cindacilla van & Walacher I van Corvey | * 772 | 800 | ||
![]() | Friesland, Cindacilla van & Walacher I van Corvey | * 772 | 800 | ||
![]() | Friesland, Radboud V van & N | * from 849 | ± 874 | ||
![]() | Friesland, Radboud V van & N | * from 849 | ± 874 | ||
![]() | Friesland, Siegfried (Sicco) van & Thetburgia (Tella) van Staveren | * ± 980 | * Gent | 5 Mar 1030 | Egmond |
![]() | Friesland, Siegfried (Sicco) van & Thetburgia (Tella) van Staveren | * ± 980 | * Gent | 5 Mar 1030 | Egmond |
![]() | Friesland, Walager III van | * 873 | 926 | ||
![]() | Friesland, Walager III van | * 873 | 926 |
Page 1