4 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Frieling, Annegje Gerrits | * 26 Oct 1749 | * Vries, Netherlands | ||
![]() | Frieling, Annegje Gerrits | * 26 Oct 1749 | * Vries, Netherlands | ||
![]() | Frieling, Geert Gerrits | * 29 sep 1746 | * Vries, Netherlands | 21 Jan 1829 | Paterswolde, Netherlands |
![]() | Frieling, Geert Gerrits | * 29 sep 1746 | * Vries, Netherlands | 21 Jan 1829 | Paterswolde, Netherlands |
Page 1