6 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Freerks, Eeble | * ± 1765 | * Marrum | ||
![]() | Freerks, Eeble | * ± 1765 | * Marrum | ||
![]() | Freerks, Hidde X Sjoerdje AEbeles | * ± 1735 | |||
![]() | Freerks, Hidde X Sjoerdje Aebeles | * ± 1735 | |||
![]() | Freerks, Pieter & N.N. | ||||
![]() | Freerks, Pieter & N.N. |
Page 1