4972 individuals found. Page <= 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 =>
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Stam, Jan X Geertrui Stam | * ± 1764 | * of Ochten, Gelderland, Ned | ||
| Stam, Jan Willemse | * 29 Jul 1831 | * Ochten, Gelderland, Netherlands | 17 Feb 1900 | Ochten, Gelderland, Netherlands |
| Stam, Jan Willemse X Huiberdina van Soest | * ± 1753 | * Ochten (GD) | before 1852 | |
| Stam, Jan willemse | * 29 Jul 1831 | * Ochten, Gelderland, Netherlands | 17 Feb 1900 | Ochten, Gelderland, Netherlands |
| Stam, Johanna Christina | * 24 Jul 1849 | * Ochten (GD) | 14 Apr 1906 | Ochten (GD) |
| Stam, Johannus Cornelis | * ± 1837 | * Echteld (GD) | 17 Oct 1920 | Echteld (GD) |
| Stam, Maria | * 25 Oct 1829 | * Ochten (GD) | 19 Feb 1906 | Ochten (GD) |
| Stam, Peter X Johanna Christina van Soest | * 1795 | * Ochten, Gelderland, Netherland | 2 Jan 1871 | Echteld, Gelderland, Netherlands |
| Stam, Peter | * 1835 | * Ochten, Gelderland, Netherlands | 16 Apr 1903 | Rotterdam, South Holland, Netherlands |
| Stam, Peter X Johanna Christina van Soest | * 30 Jan 1795 | * Ochten, Gelderland, Netherland | 2 Jan 1871 | Echteld, Gelderland, Netherlands |
| Stam, Peter | * 2 Jan 1835 | * Ochten, Gelderland, Netherlands | ||
| Stam, Samuel | * ± 1844 | * Echteld (GD) | 12 Feb 1932 | Echteld (GD) |
| Stam, Samuel Jansen | * 26 Oct 1790 | * of Ochten, Gelderland, Ned | ||
| Stam, Samuel Jansen | * 26 Oct 1790 | * of Ochten, Gelderland, Ned | ||
| Stam, Willemina | * 11 Jan 1840 | * Ochten, Gelderland, Netherlands | 12 Nov 1917 | Echteld, Gelderland, Netherlands |
| Stam, Willemina | * 11 Jan 1840 | * Ochten, Gelderland, Netherlands | 12 Nov 1917 | Echteld, Gelderland, Netherlands |
| Stapman, & Meine Hendrikus Noordhoek | ||||
| Staveren, Thetburgia (Tella) van & Siegfried (Sicco) van Friesland | * 27 Jan 985 | * Castricum | 27 Jan 1042 | Egmond aan Zee |
| Steeg, van der, Pieter Lucas | * 27 Nov 1759 | * Blija/Hogenbeintum | 27 Apr 1829 | |
| Steegstra, & Willie Brouwer | ||||
| Steegstra, Albertus & Kornelia Balkema | * 16 May 1886 | * Aduard Fr. The Netherlands | 30 sep 1972 | Ringwood East Australia |
| Steegstra, Albertus | * 1916 | * Zuidlaren | 12 Jan 1936 | Zuidlaren |
| Steegstra, Andries Wopkes X Marijke | * 9 Jan 1763 | * Marrum | 8 Nov 1817 | Ferwerderadeel |
| Steegstra, Andries Wopkes 1st X Marijke Fransen Fortuin, 2nd X Jantje Groenewoud | * 21 Dec 1816 | * Marrum, Ferwerderadeel | 18 Dec 1898 | Westernijkerk, Ferwerderadeel, Friesland, Netherlands |
| Steegstra, Andries Wopkes X Marijke | * 9 Jan 1763 | * Marrum | 8 Nov 1817 | Ferwerderadeel |
| Steegstra, Boukje | * 18 Mar 1853 | * Marrum, Ferwerderadeel, Friesland, Netherlands | 28 Oct 1936 | Ferwerd, Ferwerderadeel, Friesland, Netherlands |
| Steegstra, Frans Andries | * 29 Nov 1845 | * Marrum | 18 Nov 1896 | Westernijkerk |
| Steegstra, Geertje Andries & Johannes Lolkes Miedema | * 2 Aug 1786 | * Marrum | 23 May 1846 | Ferwerderadeel |
| STEEGSTRA, Geertje Andries | * 2 Aug 1786 | * Marrum | 23 May 1846 | Ferwerderadeel |
| Steegstra, Geezinus ? |