4972 individuals found. Page <= 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 =>
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Pieters, Grete | ||||
| Pieters, Harcke | * 1591 | 1635 | ||
| Pieters, Harm X Anneke Pieters | between 2 Jun 1775 and 27 Dec 1779 | |||
| Pieters, Harmen & Harmtje Roelfs | * 1620 | * Staphorst, Nederland | 1675 | Staphorst, Nederland |
| Pieters, Harmtje | * 1700 | * Sappemeer, Hoogezand, Groningen | ||
| Pieters, Harmtjen | ||||
| Pieters, Hendrik | * 1765 | ~ Marrum | 1773 | |
| Pieters, Hillechien X Freerk Reinders Kloen | * 1768 | * Westerbroek | 17 Nov 1823 | Wildervank, GR |
| Pieters, Hindrik | * 1703 | * Sappemeer, Hoogezand, Groningen | ||
| Pieters, Hindrik | * ± 1623 | |||
| Pieters, Hindrikjen Harmens & Jacob Ottens | * 1677 | * Sappemeer, Hoogezand, Groningen | 24 Oct 1717 | |
| Pieters, Jacob | 17 Jun 1650 | |||
| Pieters, Jacobjen X Harm Jans Nietap | * 1 Feb 1777 | * Kropswolde, Nederland | 23 Feb 1824 | Kropswolde, Nederland |
| Pieters, Jan & N.N. | ||||
| Pieters, jan & N.N. | ||||
| Pieters, Jan & N.N. | ||||
| Pieters, Jan & N.N. | ||||
| Pieters, Jan | * 1697 | * Sappemeer, Hoogezand, Groningen | 1732 | Nieuwolda (Scheemda) |
| Pieters, Jan | * 1 Jan 1619 | 1 Jan 1681 | ||
| Pieters, Jantien & Poppe Jaspers Poppes | ||||
| Pieters, Klaas & N.N. | ||||
| Pieters, Klaas | * 17 Feb 1773 | 25 Apr 1773 | ||
| Pieters, Liesbeth | ~ 23 sep 1708 | ~ Marrum | ||
| Pieters, Lysbeth X Ruird Feijes | * 1705 | * Friesland, Netherlands | ||
| Pieters, Martjen X Arend Pieters | * 1695 | * Hoogezand-Sappemeer, Nederland | ||
| Pieters, Martjen or Marchien X Jan Jans Lambert Jans | * 1665 | * Sappemeer, Groningen, Netherlands | ||
| Pieters, Ocko | * between 1667 and 1668 | after 17 Mar 1710/11 | ||
| Pieters, Pieter | * ± 1621 | |||
| Pieters, Ruurd & Aafke Jetses | * 19 Nov 1756 | * Marrum | 18 Feb 1820 | Ferwerderadeel |
| Pieters, Sijke & Feie Pieters |